savings - Saving insurance | life insurance
Benefit Sok Sovattipheap(Protection on Road accidents) | Sok Sovattipheap 2.5 | Sok Sovattipheap 5.0 | Sok Sovattipheap 10.0 |
|---|---|---|---|
| Accidental Death | USD 2,500 | USD 5,000 | USD 10,000 |
| Accidental Total and Permanent Disability | USD 2,500 | USD 5,000 | USD 10,000 |
| Accidental Dismemberment | USD 2,500 (50% of each event, Max 2 events) | USD 5,000 (50% of each event, Max 2 events) | |
| Premium | USD 16 | USD 36 | USD 64 |
Benefit Sok Khodom(Protection on all types of accidents) | Sok Khodom 2.5 | Sok Khodom 5.0 | Sok Khodom 10.0 |
|---|---|---|---|
| Accidental Death | USD 2,500 | USD 5,000 | USD 10,000 |
| Accidental Total and Permanent Disability | USD 2,500 | USD 5,000 | USD 10,000 |
| Accidental Dismemberment | USD 2,500 (50% of each event, Max 2 events) | USD 5,000 (50% of each event, Max 2 events) | |
| Premium | USD 20 | USD 45 | USD 80 |
Are you a Manulife's customer?